nxt Back Support Series
Perfect curvature + complete support =
comfortability, stability, freedom in movement
Shaped to support your every move. Reduce the risk of trunk deformation.
Back width | 38(15”) | 40(16”) | 43(17”) | 45(18”) | 48(19”) | 50(20”) | 55(22”) | |
Back Height | FHT AC | 23/33/40 (9”/13”/16”) | 23/33/40/48 (9”/13”/16”/19”) | 30/40/48 (12”/16”/19”) |
||||
FHT PC | 23/33/40 (9”/13”/16”) | 23/33/40/48 (9”/13”/16”/19”) | 30/40/48 (12”/16”/19”) |
|||||
FHT AC | — | 40/45/50 (16”/18”/20”) | — | 40/45/50 (16”/18”/20”) |
||||
FHP PC | — | 40/45/50 (16”/18”/20”) | — | 40/45/50 (16”/18”/20”) |
||||
HA AC/ HA PC | 25 - 32 (10"-12.5") | 40 - 50 (16” - 20”) | — | 40 - 50 (16” - 20”) |
Remark : Karma reserves the right to modify information herein without further notice.
Free Covid-free Online Consultation
Book a video call with our wheelchair expert:
Customer Service
Sales Admin
03-5612 1921 / 010 – 238 1921
Email: [email protected]